2024 Presidential Election Results

On this page are the results of the 2024 US Presidential Election.

Republican
Win
312
electoral votes

The vote and electoral college vote totals from the 2024 election are summarised below:

Summary

PartyEVsVotesVotes (%)
Republican31277,302,58049.80%
Democratic22675,017,61348.32%
Green0862,0490.56%
Libertarian0650,1260.42%
Write-In0244,7930.16%
Party for Socialism and Liberation0166,1750.11%
Cornel West082,6440.05%
American Solidarity Party044,0000.03%
American Constitution Party041,2940.03%
None Of These Candidates019,6250.01%
Constitution012,7860.01%
Others0794,6170.51%

Results of the 2024 Presidential Election are summarised state-by-state below.

Results

State Republican (R) Democratic (D) Others
Votes Votes (%) EV Votes Votes (%) EV Votes Votes (%) EV
AL Alabama 1,462,616 64.57% 9 772,412 34.10% - 30,062 1.33% -
AK Alaska 184,458 54.54% 3 140,026 41.41% - 13,693 4.05% -
AZ Arizona 1,770,242 52.22% 11 1,582,860 46.69% - 37,059 1.09% -
AR Arkansas 759,241 64.20% 6 396,905 33.56% - 26,530 2.24% -
CA California 6,081,697 38.33% - 9,276,179 58.47% 54 507,599 3.20% -
CO Colorado 1,377,441 43.14% - 1,728,159 54.13% 10 87,145 2.73% -
CT Connecticut 736,918 41.89% - 992,053 56.40% 7 30,039 1.71% -
DE Delaware 214,351 41.79% - 289,758 56.49% 3 8,803 1.72% -
DC District of Columbia 21,076 6.47% - 294,185 90.28% 3 10,608 3.26% -
FL Florida 6,110,125 56.09% 30 4,683,038 42.99% - 100,589 0.92% -
GA Georgia 2,663,117 50.72% 16 2,548,017 48.53% - 39,771 0.76% -
HI Hawaii 193,661 37.48% - 313,044 60.59% 4 9,996 1.93% -
ID Idaho 605,246 66.87% 4 274,972 30.38% - 24,839 2.74% -
IL Illinois 2,449,079 43.47% - 3,062,863 54.37% 19 121,368 2.15% -
IN Indiana 1,720,347 58.58% 11 1,163,603 39.62% - 52,727 1.80% -
IA Iowa 927,019 55.73% 6 707,278 42.52% - 29,209 1.76% -
KS Kansas 758,802 57.16% 6 544,853 41.04% - 23,936 1.80% -
KY Kentucky 1,337,494 64.47% 8 704,043 33.94% - 32,993 1.59% -
LA Louisiana 1,208,505 60.22% 8 766,870 38.21% - 31,600 1.57% -
ME Maine 377,977 45.46% 1 435,652 52.40% 3 17,746 2.13% -
MD Maryland 1,035,550 34.08% - 1,902,577 62.62% 10 100,207 3.30% -
MA Massachusetts 1,251,303 36.02% - 2,126,518 61.22% 11 95,847 2.76% -
MI Michigan 2,816,636 49.73% 15 2,736,533 48.31% - 111,017 1.96% -
MN Minnesota 1,519,032 46.68% - 1,656,979 50.92% 10 77,909 2.39% -
MS Mississippi 747,744 60.89% 6 466,668 38.00% - 13,596 1.11% -
MO Missouri 1,751,986 58.49% 10 1,200,599 40.08% - 42,742 1.43% -
MT Montana 352,079 58.39% 4 231,906 38.46% - 19,005 3.15% -
NE Nebraska 564,816 59.32% 4 369,995 38.86% 1 17,371 1.82% -
NV Nevada 751,205 50.59% 6 705,197 47.49% - 28,438 1.92% -
NH New Hampshire 395,523 47.87% - 418,488 50.65% 4 12,178 1.47% -
NJ New Jersey 1,968,215 46.06% - 2,220,713 51.97% 14 83,797 1.96% -
NM New Mexico 423,391 45.85% - 478,802 51.85% 5 21,210 2.30% -
NY New York 3,578,899 43.31% - 4,619,195 55.91% 28 64,401 0.78% -
NC North Carolina 2,898,423 50.86% 16 2,715,375 47.65% - 85,343 1.50% -
ND North Dakota 246,505 66.96% 3 112,327 30.51% - 9,323 2.53% -
OH Ohio 3,180,116 55.14% 17 2,533,699 43.93% - 53,973 0.94% -
OK Oklahoma 1,036,213 66.16% 7 499,599 31.90% - 30,361 1.94% -
OR Oregon 919,480 40.97% - 1,240,600 55.27% 8 84,413 3.76% -
PA Pennsylvania 3,543,308 50.20% 19 3,423,042 48.49% - 92,382 1.31% -
RI Rhode Island 214,406 41.76% - 285,156 55.54% 4 13,824 2.69% -
SC South Carolina 1,483,747 58.23% 9 1,028,452 40.36% - 35,941 1.41% -
SD South Dakota 272,081 63.43% 3 146,859 34.24% - 9,982 2.33% -
TN Tennessee 1,966,865 64.19% 11 1,056,265 34.47% - 40,812 1.33% -
TX Texas 6,393,597 56.14% 40 4,835,250 42.46% - 159,827 1.40% -
UT Utah 883,818 59.38% 6 562,566 37.79% - 42,110 2.83% -
VT Vermont 119,395 32.32% - 235,791 63.83% 3 14,236 3.85% -
VA Virginia 2,074,097 46.06% - 2,333,778 51.82% 13 95,413 2.12% -
WA Washington 1,530,923 39.01% - 2,245,849 57.23% 12 147,471 3.76% -
WV West Virginia 533,556 69.97% 4 214,309 28.10% - 14,717 1.93% -
WI Wisconsin 1,697,626 49.60% 10 1,668,229 48.74% - 57,063 1.67% -
WY Wyoming 192,633 71.60% 3 69,527 25.84% - 6,888 2.56% -
2024 Election Resources