2024 Presidential Election Polls

Here we list nationwide opinion polls for the 2024 US Presidential election. Opinion polling for US Presidential elections is often between hypothetical candidates initially, then between the main presidential candidates closer towards the election. We aim to keep this page as up to date as possible.

Harris vs Trump

Last Day of
Field Work
Source Sample
Size
Margin of
Error
d
harris
r
trump
others Lead
06 Sep 2024 New York Times/Siena College 1,695 ± 3.0% 47 48 5 1
05 Sep 2024 Outward Intelligence 1,890 ± 2.3% 52 48 - 4
04 Sep 2024 Emerson College 1,000 ± 3.0% 49 47 4 2
04 Sep 2024 Morning Consult 11,414 ± 1.0% 49 46 5 3
04 Sep 2024 Rasmussen Reports 1,893 ± 3.0% 46 47 3 1
30 Aug 2024 I&I/TIPP 1,386 ± 2.8% 48 45 7 3
29 Aug 2024 Outward Intelligence 2,191 ± 2.1% 53 47 - 6
28 Aug 2024 RMG Research 2,441 ± 2.0% 51 48 1 3
28 Aug 2024 Suffolk University/USA TODAY 1,000 ± 3.1% 48 43 9 5
28 Aug 2024 Rasmussen Reports 1,879 ± 2.0% 46 48 3 2
28 Aug 2024 Wall Street Journal 1,500 ± 2.5% 48 47 5 1
28 Aug 2024 Clarity Campaign Labs 1,238 ± 1.6% 51 45 4 6
27 Aug 2024 ABC News - ± 2.0% 52 46 2 6
27 Aug 2024 Quinnipiac 1,611 ± 2.4% 49 48 - 1
26 Aug 2024 YouGov/Yahoo 1,197 ± 3.0% 47 46 3 1
25 Aug 2024 Echelon Insights 1,031 ± 3.6% 48 49 3 1
25 Aug 2024 Florida Atlantic University 929 ± 3.2% 47 43 4 4
25 Aug 2024 Leger 863 ± 3.1% 50 46 4 4
25 Aug 2024 Morning Consult 7,818 ± 1.0% 48 44 8 4
24 Aug 2024 Kaplan Strategies 1,190 ± 2.8% 52 45 3 7
23 Aug 2024 ActiVote 1,000 ± 3.1% 53 47 - 6
21 Aug 2024 Rasmussen Reports 1,893 ± 3.0% 46 49 2 3
20 Aug 2024 FDU 801 ± 3.5% 50 43 7 7
16 Aug 2024 CBS News 3,253 ± 2.1% 51 48 1 3
15 Aug 2024 Outward Intelligence 1,858 ± 2.3% 53 47 - 6
14 Aug 2024 Emerson College 1,000 ± 3.0% 50 46 4 4
14 Aug 2024 Rasmussen Reports 1,885 ± 2.0% 45 49 3 4
14 Aug 2024 ActiVote 1,000 ± 3.1% 52 48 - 4
13 Aug 2024 ABC News/The Washington Post 1,975 ± 2.5% 49 45 6 4
12 Aug 2024 Fox News 1,105 ± 3.0% 49 50 - 1
11 Aug 2024 Morning Consult 11,778 ± 1.0% 47 44 9 3
08 Aug 2024 Quantus Polls and News 1,000 - 47 46 7 1
07 Aug 2024 Rasmussen Reports 1,794 ± 2.0% 44 49 3 5
07 Aug 2024 Ipsos/Reuters 2,045 ± 3.0% 42 37 21 5
06 Aug 2024 ActiVote 1,000 ± 3.1% 50 50 - Tie
04 Aug 2024 SurveyUSA 1,510 - 48 45 7 3
04 Aug 2024 Morning Consult 11,265 ± 1.0% 48 44 8 4
04 Aug 2024 NPR/PBS News/Marist College 1,513 ± 3.4% 51 48 1 3
04 Aug 2024 CNBC 1,001 ± 3.1% 46 48 - 2
02 Aug 2024 Issues & Insights/TIPP 1,326 ± 2.9% 46 45 6 1
02 Aug 2024 CBS News/YouGov 3,102 ± 2.1% 50 49 1 1
01 Aug 2024 Marquette Law 683 - 53 47 - 6
31 Jul 2024 Rasmussen Reports 2,163 ± 2.0% 44 49 4 5
30 Jul 2024 Civiqs/Daily Kos 1,123 ± 3.0% 49 45 6 4
29 Jul 2024 ActiVote 1,000 ± 3.1% 49 51 - 2
29 Jul 2024 McLaughlin & Associates 1,000 - 45 47 8 2
28 Jul 2024 Leger 776 ± 3.1% 49 46 5 3
28 Jul 2024 Morning Consult 11,538 ± 1.0% 47 46 7 1
28 Jul 2024 Reuters/Ipsos 876 ± 3.5% 43 42 15 1
28 Jul 2024 Harvard/Harris 2,196 ± 2.1% 45 48 7 3
27 Jul 2024 FAU/Mainstreet Research 952 ± 3.1% 48 46 6 2
25 Jul 2024 Angus Reid Global 1,743 ± 2.0% 44 42 - 2
25 Jul 2024 Wall Street Journal 1,000 ± 3.1% 47 49 - 2
25 Jul 2024 Atlas Intel 1,980 ± 2.0% 48 50 2 2
25 Jul 2024 Forbes/HarrisX 3,013 ± 1.8% 45 47 9 2
24 Jul 2024 New York Times/Siena College 1,141 ± 3.3% 47 48 5 1
24 Jul 2024 CNBC 2,137 ± 1.0% 44 43 13 1
24 Jul 2024 Morning Consult 11,297 ± 1.0% 46 45 9 1
24 Jul 2024 Rasmussen Reports 1,074 ± 3.0% 43 50 7 7
23 Jul 2024 CNN/SSRS 1,631 ± 3.0% 46 49 - 3
23 Jul 2024 Reuters/Ipsos 1,018 ± 3.3% 44 42 14 2
23 Jul 2024 ActiVote 1,000 ± 3.1% 49.5 50.5 - 1
23 Jul 2024 North Star Opinion/American Greatness 600 - 45 47 9 2
22 Jul 2024 Morning Consult 4,001 ± 2.0% 45 47 8 2
22 Jul 2024 Yahoo News 1,743 ± 2.8% 46 46 8 Tie
21 Jul 2024 MainStreet Research 780 ± 3.5% 44 49 3 5
21 Jul 2024 Echelon Insights 982 ± 3.8% 47 49 4 2
21 Jul 2024 Forbes/HarrisX 2,753 ± 1.9% 47 53 - 6
18 Jul 2024 CBS News 2,247 ± 2.7% 48 51 1 3
16 Jul 2024 Reuters/Ipsos 992 ± 3.0% 44 44 12 Tie
10 Jul 2024 NPR/PBS News/Marist College 1,174 ± 3.3% 50 49 1 1
10 Jul 2024 Fox News 1,210 ± 3.0% 48 49 3 1
09 Jul 2024 NBC News 800 ± 3.5% 45 47 8 2
09 Jul 2024 ABC News/The Washington Post/Ipsos 2,041 ± 2.0% 49 47 4 2
08 Jul 2024 Emerson College 1,370 ± 2.6% 43 49 8 6
2024 Election Resources