2020 Presidential Election Results

On this page are the results of the 2020 US Presidential Election.

Democratic
Win
306
electoral votes

The vote and electoral college vote totals from the 2020 election are summarised below:

Summary

PartyEVsVotesVotes (%)
Democratic30680,896,88851.06%
Republican23273,927,64046.66%
Libertarian01,810,4821.14%
Working Families0386,6130.24%
Green0318,5410.20%
Conservative0296,3350.19%
Write-In0218,1600.14%
American Independent060,1620.04%
Peace and Freedom051,0380.03%
Constitution045,9140.03%
Unaffiliated025,2600.02%
American Solidarity Party023,6690.01%
Independence022,6560.01%
Green-Rainbow018,6580.01%
Socialism and Liberation Party014,8230.01%
Green Party of Florida014,7210.01%
None Of These Candidates014,0790.01%
Party for Socialism and Liberation013,7580.01%
Pacific Green011,8310.01%
Others0258,3190.16%

Results of the 2020 Presidential Election are summarised state-by-state below.

Results

State Democratic (D) Republican (R) Others
Votes Votes (%) EV Votes Votes (%) EV Votes Votes (%) EV
AL Alabama 849,624 36.57% - 1,441,170 62.03% 9 32,488 1.40% -
AK Alaska 153,778 42.77% - 189,951 52.83% 3 15,801 4.39% -
AZ Arizona 1,672,143 49.36% 11 1,661,686 49.06% - 53,497 1.58% -
AR Arkansas 423,932 34.78% - 760,647 62.40% 6 34,490 2.83% -
CA California 11,110,639 63.48% 55 6,006,518 34.32% - 384,223 2.20% -
CO Colorado 1,804,352 55.40% 9 1,364,607 41.90% - 88,021 2.70% -
CT Connecticut 1,080,831 59.26% 7 714,717 39.19% - 28,309 1.55% -
DE Delaware 296,268 58.74% 3 200,603 39.77% - 7,475 1.48% -
DC District of Columbia 317,323 92.15% 3 18,586 5.40% - 8,447 2.45% -
FL Florida 5,297,045 47.86% - 5,668,731 51.22% 29 101,680 0.92% -
GA Georgia 2,473,633 49.47% 16 2,461,854 49.24% - 64,473 1.29% -
HI Hawaii 366,130 63.73% 4 196,864 34.27% - 11,475 2.00% -
ID Idaho 287,021 33.07% - 554,119 63.84% 4 26,794 3.09% -
IL Illinois 3,471,915 57.54% 20 2,446,891 40.55% - 114,938 1.90% -
IN Indiana 1,242,498 40.96% - 1,729,857 57.03% 11 60,855 2.01% -
IA Iowa 759,061 44.91% - 897,672 53.11% 6 33,594 1.99% -
KS Kansas 570,323 41.51% - 771,406 56.14% 6 32,257 2.35% -
KY Kentucky 772,474 36.15% - 1,326,646 62.09% 8 37,648 1.76% -
LA Louisiana 856,034 39.85% - 1,255,776 58.46% 8 36,252 1.69% -
ME Maine 435,072 53.09% 3 360,737 44.02% 1 23,652 2.89% -
MD Maryland 1,985,023 65.36% 10 976,414 32.15% - 75,593 2.49% -
MA Massachusetts 2,382,202 65.60% 11 1,167,202 32.14% - 81,998 2.26% -
MI Michigan 2,804,040 50.62% 16 2,649,852 47.84% - 85,410 1.54% -
MN Minnesota 1,717,077 52.40% 10 1,484,065 45.28% - 76,029 2.32% -
MS Mississippi 539,398 41.06% - 756,764 57.60% 6 17,597 1.34% -
MO Missouri 1,253,014 41.41% - 1,718,736 56.80% 10 54,212 1.79% -
MT Montana 244,786 40.55% - 343,602 56.92% 3 15,286 2.53% -
NE Nebraska 374,583 39.17% 1 556,846 58.22% 4 24,954 2.61% -
NV Nevada 703,486 50.06% 6 669,890 47.67% - 32,000 2.28% -
NH New Hampshire 424,937 52.71% 4 365,660 45.36% - 15,608 1.94% -
NJ New Jersey 2,608,400 57.33% 14 1,883,313 41.40% - 57,744 1.27% -
NM New Mexico 501,614 54.29% 5 401,894 43.50% - 20,457 2.21% -
NY New York 4,858,273 56.38% 29 2,955,662 34.30% - 802,926 9.32% -
NC North Carolina 2,684,292 48.59% - 2,758,775 49.93% 15 81,737 1.48% -
ND North Dakota 115,042 31.78% - 235,751 65.12% 3 11,231 3.10% -
OH Ohio 2,679,165 45.24% - 3,154,834 53.27% 18 88,203 1.49% -
OK Oklahoma 503,890 32.29% - 1,020,280 65.37% 7 36,529 2.34% -
OR Oregon 1,340,383 56.45% 7 958,448 40.37% - 75,490 3.18% -
PA Pennsylvania 3,458,229 49.85% 20 3,377,674 48.69% - 101,073 1.46% -
RI Rhode Island 307,486 59.39% 4 199,922 38.61% - 10,349 2.00% -
SC South Carolina 1,091,541 43.43% - 1,385,103 55.11% 9 36,685 1.46% -
SD South Dakota 150,471 35.61% - 261,043 61.77% 3 11,095 2.63% -
TN Tennessee 1,143,711 37.45% - 1,852,475 60.66% 11 57,665 1.89% -
TX Texas 5,259,126 46.48% - 5,890,347 52.06% 38 166,043 1.47% -
UT Utah 560,282 37.65% - 865,140 58.13% 6 62,867 4.22% -
VT Vermont 242,820 66.09% 3 112,704 30.67% - 11,904 3.24% -
VA Virginia 2,413,568 54.11% 13 1,962,430 44.00% - 84,526 1.89% -
WA Washington 2,369,612 57.97% 12 1,584,651 38.77% - 133,368 3.26% -
WV West Virginia 235,984 29.69% - 545,382 68.62% 5 13,365 1.68% -
WI Wisconsin 1,630,866 49.45% 10 1,610,184 48.82% - 56,991 1.73% -
WY Wyoming 73,491 26.55% - 193,559 69.94% 3 9,715 3.51% -
2024 Election Resources