2016 Presidential Election Results

On this page are the results of the 2016 US Presidential Election.

Republican
Win
306
electoral votes

The vote and electoral college vote totals from the 2016 election are summarised below:

Summary

PartyEVsVotesVotes (%)
Republican30662,984,79646.09%
Democratic23265,853,37048.18%
Libertarian04,489,3383.28%
Green01,442,9671.06%
Write-In0903,3010.66%
Unaffiliated0277,1230.20%
Constitution0163,0910.12%
Independence074,0920.05%
Peace and Freedom066,1010.05%
Green-Rainbow047,6610.03%
None Of These Candidates028,8630.02%
Nonpartisan024,2350.02%
Better for America019,0010.01%
U.S.A Taxpayers016,1390.01%
Green Independent014,2480.01%
Legal Marijuana Now Party013,5370.01%
Nominated by Petition012,8170.01%
American Delta Party010,3010.01%
Others0228,1970.17%

Results of the 2016 Presidential Election are summarised state-by-state below.

Results

State Republican (R) Democratic (D) Others
Votes Votes (%) EV Votes Votes (%) EV Votes Votes (%) EV
AL Alabama 1,318,255 62.08% 9 729,547 34.36% - 75,570 3.56% -
AK Alaska 163,387 51.28% 3 116,454 36.55% - 38,767 12.17% -
AZ Arizona 1,252,401 48.67% 11 1,161,167 45.13% - 159,597 6.20% -
AR Arkansas 684,872 60.57% 6 380,494 33.65% - 65,310 5.78% -
CA California 4,483,814 31.62% - 8,753,792 61.73% 55 943,998 6.66% -
CO Colorado 1,202,484 43.25% - 1,338,870 48.16% 9 238,893 8.59% -
CT Connecticut 673,215 40.93% - 897,572 54.57% 7 74,133 4.51% -
DE Delaware 185,127 41.71% - 235,603 53.09% 3 23,084 5.20% -
DC District of Columbia 12,723 4.09% - 282,830 90.86% 3 15,715 5.05% -
FL Florida 4,617,886 49.02% 29 4,504,975 47.82% - 297,178 3.15% -
GA Georgia 2,089,104 50.77% 16 1,877,963 45.64% - 147,665 3.59% -
HI Hawaii 128,847 30.04% - 266,891 62.22% 4 33,199 7.74% -
ID Idaho 409,055 59.26% 4 189,765 27.49% - 91,435 13.25% -
IL Illinois 2,146,015 38.76% - 3,090,729 55.83% 20 299,680 5.41% -
IN Indiana 1,557,286 56.94% 11 1,033,126 37.77% - 144,546 5.29% -
IA Iowa 800,983 51.15% 6 653,669 41.74% - 111,379 7.11% -
KS Kansas 671,018 56.65% 6 427,005 36.05% - 86,379 7.29% -
KY Kentucky 1,202,971 62.52% 8 628,854 32.68% - 92,324 4.80% -
LA Louisiana 1,178,638 58.09% 8 780,154 38.45% - 70,240 3.46% -
ME Maine 335,561 44.88% 1 357,591 47.82% 3 54,602 7.30% -
MD Maryland 943,169 33.91% - 1,677,928 60.33% 10 160,349 5.76% -
MA Massachusetts 1,090,893 32.81% - 1,995,196 60.01% 11 238,957 7.19% -
MI Michigan 2,279,543 47.50% 16 2,268,839 47.27% - 250,902 5.23% -
MN Minnesota 1,322,951 44.92% - 1,367,716 46.44% 10 254,146 8.63% -
MS Mississippi 700,714 57.94% 6 485,131 40.11% - 23,512 1.94% -
MO Missouri 1,594,511 56.77% 10 1,071,068 38.14% - 143,026 5.09% -
MT Montana 279,240 56.17% 3 177,709 35.75% - 40,198 8.09% -
NE Nebraska 495,961 58.74% 5 284,494 33.70% - 63,847 7.56% -
NV Nevada 512,058 45.50% - 539,260 47.92% 6 74,067 6.58% -
NH New Hampshire 345,790 46.46% - 348,526 46.83% 4 49,980 6.72% -
NJ New Jersey 1,601,933 41.35% - 2,148,278 55.45% 14 123,835 3.20% -
NM New Mexico 319,667 40.04% - 385,234 48.26% 5 93,418 11.70% -
NY New York 2,819,533 36.52% - 4,556,118 59.01% 29 345,791 4.48% -
NC North Carolina 2,362,631 49.83% 15 2,189,316 46.17% - 189,617 4.00% -
ND North Dakota 216,794 62.96% 3 93,758 27.23% - 33,808 9.82% -
OH Ohio 2,841,005 51.69% 18 2,394,164 43.56% - 261,318 4.75% -
OK Oklahoma 949,136 65.32% 7 420,375 28.93% - 83,481 5.75% -
OR Oregon 782,403 39.09% - 1,002,106 50.07% 7 216,827 10.83% -
PA Pennsylvania 2,970,733 48.18% 20 2,926,441 47.46% - 268,304 4.35% -
RI Rhode Island 180,543 38.90% - 252,525 54.41% 4 31,076 6.70% -
SC South Carolina 1,155,389 54.94% 9 855,373 40.67% - 92,265 4.39% -
SD South Dakota 227,721 61.53% 3 117,458 31.74% - 24,914 6.73% -
TN Tennessee 1,522,925 60.72% 11 870,695 34.72% - 114,407 4.56% -
TX Texas 4,685,047 52.23% 38 3,877,868 43.24% - 406,311 4.53% -
UT Utah 515,231 45.54% 6 310,676 27.46% - 305,523 27.00% -
VT Vermont 95,369 30.27% - 178,573 56.68% 3 41,125 13.05% -
VA Virginia 1,769,443 44.41% - 1,981,473 49.73% 13 233,715 5.87% -
WA Washington 1,221,747 36.83% - 1,742,718 52.54% 12 352,554 10.63% -
WV West Virginia 489,371 68.50% 5 188,794 26.43% - 36,258 5.08% -
WI Wisconsin 1,405,284 47.22% 10 1,382,536 46.45% - 188,330 6.33% -
WY Wyoming 174,419 68.17% 3 55,973 21.88% - 25,457 9.95% -
2024 Election Resources