Here we list opinion polls for the 2024 US Presidential election for the state of Iowa. Opinion polling for US Presidential elections is often between hypothetical candidates initially, then between the main presidential candidates closer towards the election. We aim to keep this page as up to date as possible.
| Last Day of Field Work |
Source | Sample Size |
Margin of Error |
r trump |
d biden |
others | Lead |
|---|---|---|---|---|---|---|---|
| 09 Jul 2024 | Cygnal | 600 | ± 4.0% | 51 | 39 | 10 | 12 |
| 28 Feb 2024 | Selzer & Co. | 640 | ± 3.9% | 48 | 33 | 19 | 15 |
| 14 Feb 2024 | Cygnal | 600 | ± 3.9% | 49 | 40 | 11 | 9 |
| 04 Jan 2024 | John Zogby Strategies | 500 | - | 51 | 39 | 10 | 12 |
| 17 Dec 2023 | Emerson College | 1,094 | ± 2.9% | 48 | 40 | 12 | 8 |
| 22 May 2023 | Emerson College | 1,064 | - | 49 | 38 | 13 | 11 |
| 04 Oct 2022 | Emerson College | 959 | ± 3.1% | 47 | 39 | 14 | 8 |
| 04 Oct 2022 | Cygnal | 600 | ± 4.0% | 51 | 41 | 8 | 10 |
| 14 Jul 2022 | Cygnal | 600 | ± 4.0% | 51 | 40 | 9 | 11 |
| 22 Feb 2022 | Cygnal | 610 | ± 3.9% | 53 | 38 | 9 | 15 |
| 10 Nov 2021 | Selzer & Co. | 658 | ± 3.8% | 51 | 40 | 9 | 11 |
| 19 Oct 2021 | Cygnal | 600 | ± 4.0% | 54 | 41 | 5 | 13 |
| Last Day of Field Work |
Source | Sample Size |
Margin of Error |
r desantis |
d biden |
others | Lead |
|---|---|---|---|---|---|---|---|
| 22 May 2023 | Emerson College | 1,064 | ± 2.9% | 45 | 38 | 17 | 7 |