2024 Presidential Election Polls (Georgia)

Here we list opinion polls for the 2024 US Presidential election for the state of Georgia. Opinion polling for US Presidential elections is often between hypothetical candidates initially, then between the main presidential candidates closer towards the election. We aim to keep this page as up to date as possible.

Harris vs Trump

Last Day of
Field Work
Source Sample
Size
Margin of
Error
d
harris
r
trump
others Lead
16 Aug 2024 Focaldata 651 ± 3.8% 48 52 - 4
14 Aug 2024 New York Times/Siena College 661 ± 4.4% 44 51 5 7
14 Aug 2024 New York Times/Siena College 661 ± 4.4% 46 50 4 4
08 Aug 2024 Cook Political Report/BSG/GS Strategy Group 405 - 48 48 4 Tie
31 Jul 2024 Fabrizio Ward/Impact Research 600 ± 4.0% 48 48 4 Tie
30 Jul 2024 Trafalgar Group/InsiderAdvantage - ± 3.5% 47 49 4 2
30 Jul 2024 Public Policy Polling 662 ± 3.8% 48 47 5 1
28 Jul 2024 Bloomberg/Morning Consult 799 ± 3.0% 47 47 5 Tie
26 Jul 2024 SoCal Research 505 ± 4.4% 46 50 4 4
23 Jul 2024 Emerson College 800 ± 3.4% 46 48 6 2
23 Jul 2024 Emerson College 800 ± 3.4% 49 51 - 2
22 Jul 2024 Landmark Communications 400 ± 5.0% 47 48 5 1
18 Jul 2024 University of Georgia School of Public and International Affairs 1,000 ± 3.1% 46 51 3 5
16 Jul 2024 InsiderAdvantage 800 ± 4.1% 37 47 16 10
15 Jul 2024 Mainstreet Research/Florida Atlantic University 640 ± 3.6% 42 46 12 4
15 Jul 2024 Mainstreet Research/Florida Atlantic University 549 ± 3.6% 43 49 8 6
13 May 2024 Bloomberg/Morning Consult 795 ± 3.0% 41 49 10 8
16 Feb 2024 Emerson College 1,000 ± 3.0% 41 51 8 10
03 Nov 2023 New York Times/Siena College 629 ± 4.5% 44 45 11 1
03 Nov 2023 New York Times/Siena College 629 ± 4.5% 44 47 9 3
2024 Election Resources